Winter Women’s League Playoff Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 22 | 4 | 18 | - |
2 | ![]() | 2 | 2 | 0 | 0 | 6 | 15 | 13 | 2 | - |
3 | ![]() | 2 | 1 | 1 | 0 | 4 | 18 | 9 | 9 | - |
4 | ![]() | 2 | 0 | 1 | 1 | 1 | 9 | 10 | -1 | - |
5 | ![]() | 2 | 0 | 0 | 2 | 0 | 12 | 24 | -12 | - |
6 | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | 21 | -16 | - |
Winter 2025 Women’s League Schedule
Date | Match | Time/Results |
---|
Winter 2025 Women’s League Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
ORSINI, Lucia | Belgium WL | 54 | 28 | 107 | 189 |
RECK, Kristi | Brazil WL | 40 | 32 | 95 | 167 |
ANDERSON, Carly | Brazil WL | 45 | 40 | 65 | 150 |
ESTRADA, Ruth | Belgium WL | 30 | 25 | 93 | 148 |
THOMPSON, Lauren | England WL | 29 | 27 | 86 | 142 |
AULAKH, Amandev | France WL | 51 | 13 | 74 | 138 |
ROTHFUSZ, Carol | France WL | 36 | 25 | 70 | 131 |
HUNTER, Christine | Canada WL | 32 | 21 | 68 | 121 |
CHROBAK, Jody | Canada WL | 28 | 31 | 57 | 116 |
GOLD, Tracey | England WL | 25 | 28 | 60 | 113 |
O’BRIEN, Lara | Canada WL | 8 | 13 | 80 | 101 |
MIRKOVIC, Kristina | Belgium WL | 19 | 23 | 59 | 101 |
BEZJAK, Marlene | France WL | 5 | 46 | 49 | 100 |
HILSON, Kim | Italy WL | 24 | 22 | 51 | 97 |
ECONOMOU, Stacy | Italy WL | 19 | 15 | 55 | 89 |
OSBORNE, Devon | Canada WL | 27 | 20 | 41 | 88 |
AITKEN, Danielle | Belgium WL | 9 | 18 | 49 | 76 |
GOVIA, Tania | England WL | 24 | 15 | 29 | 68 |
AJIR, Sania | Brazil WL | 15 | 10 | 41 | 66 |
McINTOSH, Kirsten | Brazil WL | 17 | 10 | 24 | 51 |
MILLIGAN, Heather | Canada WL | 2 | 12 | 33 | 47 |
GOSWAMI, Mallika | Italy WL | 6 | 12 | 27 | 45 |
NANOS, Lee | Italy WL | 6 | 13 | 25 | 44 |
AZEVEDO, Victoria | France WL | 4 | 13 | 25 | 42 |
GORZKIEWICZ, Vanita | Italy WL | 6 | 6 | 28 | 40 |
HSIEH, Chasty | France WL | 2 | 3 | 27 | 32 |
MARTUCCI, Jessica | England WL | 5 | 7 | 19 | 31 |
DE ANGELIS, Muriam | England WL | 2 | 9 | 18 | 29 |
TROPS Report
