Winter 2025 Teen YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 4 | 0 | 25 | 107 | 85 | 22 | 13343 | 13873 |
2 | ![]() | 11 | 7 | 2 | 2 | 23 | 115 | 104 | 11 | 12046 | 14137 |
3 | ![]() | 11 | 5 | 3 | 3 | 18 | 122 | 116 | 6 | 13802 | 13794 |
4 | ![]() | 11 | 5 | 2 | 4 | 17 | 119 | 114 | 5 | 13366 | 14216 |
5 | ![]() | 11 | 3 | 4 | 4 | 13 | 125 | 124 | 1 | 13794 | 13889 |
6 | ![]() | 11 | 3 | 3 | 5 | 12 | 115 | 118 | -3 | 13623 | 13690 |
7 | ![]() | 11 | 3 | 1 | 7 | 10 | 106 | 123 | -17 | 13669 | 14053 |
8 | ![]() | 11 | 1 | 1 | 9 | 4 | 115 | 140 | -25 | 13799 | 13804 |
Winter 2025 Teen YFL Schedule
Winter 2025 Teen YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Gavin H. | Italy Teen YFL W25 | 53 | 21 | 42 | 116 |
Chanhee S. | Belgium Teen YFL W25 | 34 | 29 | 33 | 96 |
Clyde R. | Uruguay Teen YFL W25 | 30 | 27 | 37 | 94 |
Anthony M. | Germany Teen YFL W25 | 43 | 15 | 30 | 88 |
Jemyung L. | Ireland Teen YFL W25 | 33 | 20 | 33 | 86 |
Matthew M. | Germany Teen YFL W25 | 10 | 6 | 66 | 82 |
Tyler R. | Netherlands Teen YFL W25 | 37 | 15 | 28 | 80 |
Evan A. | Mexico Teen YFL W25 | 14 | 17 | 45 | 76 |
Leo G. | Mexico Teen YFL W25 | 18 | 12 | 44 | 74 |
Alessio F. | England Teen YFL W25 | 35 | 16 | 18 | 69 |
Johnny M. | Uruguay Teen YFL W25 | 38 | 12 | 16 | 66 |
Ritvik R. | Netherlands Teen YFL W25 | 17 | 18 | 29 | 64 |
Liam S. | Mexico Teen YFL W25 | 32 | 14 | 15 | 61 |
Georges S. | Germany Teen YFL W25 | 29 | 9 | 22 | 60 |
Alessandro D. | England Teen YFL W25 | 27 | 15 | 17 | 59 |
Pavan S. | Ireland Teen YFL W25 | 20 | 14 | 21 | 55 |
Lucas E. | Ireland Teen YFL W25 | 18 | 12 | 22 | 52 |
Damarco F. | England Teen YFL W25 | 15 | 12 | 24 | 51 |
Myles C. | Ireland Teen YFL W25 | 10 | 15 | 25 | 50 |
Jalen D. | Belgium Teen YFL W25 | 24 | 6 | 18 | 48 |
Mia B. | Italy Teen YFL W25 | 15 | 15 | 18 | 48 |
Santiago G. | England Teen YFL W25 | 14 | 16 | 17 | 47 |
Ethan L. | Belgium Teen YFL W25 | 15 | 7 | 24 | 46 |
Owen S. | Mexico Teen YFL W25 | 18 | 6 | 22 | 46 |
Taye K.-W. | Netherlands Teen YFL W25 | 15 | 11 | 19 | 45 |
Patrick V. | Netherlands Teen YFL W25 | 15 | 12 | 18 | 45 |
Sebastian G. | England Teen YFL W25 | 17 | 16 | 12 | 45 |
Samantha H. | Italy Teen YFL W25 | 17 | 15 | 12 | 44 |
Nicholas A. | Germany Teen YFL W25 | 17 | 13 | 13 | 43 |
Hedi B.-M. | Ireland Teen YFL W25 | 15 | 11 | 16 | 42 |
Colt M. | Netherlands Teen YFL W25 | 20 | 11 | 11 | 42 |
Ivan D. | England Teen YFL W25 | 13 | 10 | 18 | 41 |
Emily R. | Italy Teen YFL W25 | 18 | 11 | 12 | 41 |
Wisam K. | Ireland Teen YFL W25 | 11 | 14 | 15 | 40 |
Kayla R. | Italy Teen YFL W25 | 11 | 13 | 16 | 40 |
Emeric B. | Belgium Teen YFL W25 | 9 | 15 | 9 | 33 |
Liam K. | Mexico Teen YFL W25 | 18 | 9 | 6 | 33 |
Noah T. | Uruguay Teen YFL W25 | 16 | 9 | 9 | 32 |
Ovie W. | Italy Teen YFL W25 | 7 | 13 | 11 | 31 |
Samy I. | Uruguay Teen YFL W25 | 2 | 6 | 23 | 31 |
Joshua R. | Belgium Teen YFL W25 | 9 | 7 | 15 | 31 |
Mathis P. | Germany Teen YFL W25 | 9 | 7 | 15 | 31 |
Aksel N. | Uruguay Teen YFL W25 | 10 | 7 | 11 | 28 |
Isaac B. | Germany Teen YFL W25 | 4 | 9 | 15 | 28 |
Noel S. | Uruguay Teen YFL W25 | 13 | 8 | 7 | 28 |
Jose L.-S. | Belgium Teen YFL W25 | 7 | 5 | 16 | 28 |
Pierre D. | Netherlands Teen YFL W25 | 3 | 8 | 16 | 27 |
Emre G. | Mexico Teen YFL W25 | 5 | 4 | 6 | 15 |
TROPS Report
