Winter 2026 U14-U16 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U14-16 YFL W26 | 3 | 2 | 1 | 0 | 7 | 26 | 18 | 8 | 13076 | 13842 |
| 2 | Belgium U14-16 YFL W26 | 3 | 2 | 1 | 0 | 7 | 27 | 22 | 5 | 13019 | 13583 |
| 3 | Brazil U14-16 YFL W26 | 3 | 2 | 0 | 1 | 6 | 35 | 34 | 1 | 12560 | 13779 |
| 4 | Wales U14-16 YFL W26 | 3 | 1 | 0 | 2 | 3 | 36 | 37 | -1 | 12810 | 13345 |
| 5 | France U14-16 YFL W26 | 3 | 1 | 0 | 2 | 3 | 27 | 31 | -4 | 13383 | 13493 |
| 6 | Uruguay U14-16 YFL W26 | 3 | 0 | 0 | 3 | 0 | 25 | 34 | -9 | 12881 | 13185 |
Winter 2026 U14-U16 YFL Schedule
| Date | Match | Time/Results |
|---|
Winter 2026 U14-U16 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Evan A. | France U14-16 YFL W26 | 20 | 6 | 27 | 53 |
| Malakhai E. | Wales U14-16 YFL W26 | 11 | 19 | 21 | 51 |
| Shawn L. | Brazil U14-16 YFL W26 | 10 | 12 | 12 | 39 |
| Mason S. | Belgium U14-16 YFL W26 | 8 | 6 | 25 | 39 |
| Henry S. | Brazil U14-16 YFL W26 | 14 | 10 | 12 | 36 |
| Markos G. | Uruguay U14-16 YFL W26 | 9 | 5 | 21 | 35 |
| John N. | Uruguay U14-16 YFL W26 | 17 | 6 | 7 | 30 |
| Cole C. | Brazil U14-16 YFL W26 | 13 | 9 | 8 | 30 |
| Jakub C. | England U14-16 YFL W26 | 10 | 11 | 7 | 28 |
| Andrej O. | Uruguay U14-16 YFL W26 | 12 | 4 | 11 | 27 |
| Ethan L. | Wales U14-16 YFL W26 | 21 | 1 | 4 | 26 |
| James F. | Wales U14-16 YFL W26 | 3 | 4 | 19 | 26 |
| Georgia T. | France U14-16 YFL W26 | 6 | 9 | 10 | 25 |
| Jake B. | France U14-16 YFL W26 | 10 | 5 | 8 | 23 |
| Dylan G. | England U14-16 YFL W26 | 9 | 5 | 6 | 20 |
| Felipe MGDS | England U14-16 YFL W26 | 0 | 4 | 16 | 20 |
| Sophie L. | Belgium U14-16 YFL W26 | 7 | 6 | 5 | 18 |
| Sebastian F. | Uruguay U14-16 YFL W26 | 0 | 10 | 8 | 18 |
| Maxim L. | Belgium U14-16 YFL W26 | 5 | 6 | 7 | 18 |
| Kai F. | Wales U14-16 YFL W26 | 2 | 4 | 12 | 18 |
| Joaquim B. | Brazil U14-16 YFL W26 | 7 | 6 | 4 | 17 |
| Chantal C. | Wales U14-16 YFL W26 | 4 | 6 | 6 | 16 |
| Ilija G. | Belgium U14-16 YFL W26 | 4 | 5 | 6 | 15 |
| Julian C. | England U14-16 YFL W26 | 2 | 3 | 9 | 14 |
| Kennedy K. | France U14-16 YFL W26 | 5 | 5 | 4 | 14 |
| Noel S. | Wales U14-16 YFL W26 | 5 | 5 | 4 | 14 |
| Anastacia T. | Uruguay U14-16 YFL W26 | 3 | 4 | 6 | 13 |
| Anhad O. | Brazil U14-16 YFL W26 | 3 | 1 | 9 | 13 |
| Lily-Rae R. | France U14-16 YFL W26 | 3 | 3 | 5 | 11 |
| Aiden P. | England U14-16 YFL W26 | 5 | 4 | 2 | 11 |
| Emre G. | Belgium U14-16 YFL W26 | 6 | 4 | 1 | 11 |
| Levi P. | England U14-16 YFL W26 | 5 | 4 | 0 | 9 |
| Sebastian K. | Uruguay U14-16 YFL W26 | 3 | 3 | 2 | 8 |
| Dylan L. | Brazil U14-16 YFL W26 | 1 | 1 | 2 | 4 |
| Sacha L. | France U14-16 YFL W26 | 0 | 1 | 2 | 3 |
TROPS Report







