Belgium U10/11 F24 4 vs 8 Uruguay U10/11 F24
Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2024 | 7:00 pm | U10/11 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Belgium U10/11 F24 | 4 |
Uruguay U10/11 F24 | 8 |
Belgium U10/11 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Oliver S. | 1 | 0 | 2 | 0 | 3 | 0 | |
Luke S. | 0 | 0 | 1 | 0 | 1 | 0 | |
Alexander L. | 1 | 1 | 1 | 0 | 3 | 0 | |
Leo V. | 0 | 1 | 1 | 0 | 2 | 0 | |
Ryan K. | 1 | 0 | 8 | 0 | 9 | 0 | |
Nicholas N. | 1 | 1 | 5 | 0 | 7 | 1 | |
Total | 4 | 3 | 18 | 0 | 25 | 1 |
Uruguay U10/11 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Emmett G. | 1 | 1 | 2 | 0 | 4 | 0 | |
Sachin A. | 1 | 2 | 2 | 0 | 5 | 0 | |
Grayson B. | 1 | 2 | 2 | 0 | 5 | 0 | |
Giovanni T. | 4 | 2 | 4 | 0 | 10 | 1 | |
Liam Z. | 0 | 0 | 1 | 0 | 1 | 0 | |
Thomas C. | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 7 | 7 | 12 | 0 | 26 | 1 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
4 | 7 |
3 | 7 |
18 | 12 |
0 | 0 |
25 | 26 |
1 | 1 |