Brazil WL F24 10 vs 10 Belgium WL F24
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2024 | 6:00 pm | Women's League F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Brazil WL F24 | 10 |
Belgium WL F24 | 10 |
Brazil WL F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
RECK, Kristi | 6 | 1 | 4 | 0 | 11 | 0 | |
McINTOSH, Kirsten | 0 | 2 | 4 | 0 | 6 | 0 | |
MILLIGAN, Heather | 0 | 2 | 3 | 0 | 5 | 0 | |
AJIR, Sania | 2 | 3 | 5 | 0 | 10 | 0 | |
Total | 8 | 8 | 16 | 0 | 32 | 0 |
Belgium WL F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
O’BRIEN, Lara | 0 | 2 | 3 | 0 | 5 | 0 | |
CARROLL, Rishma | 3 | 3 | 6 | 0 | 12 | 0 | |
MIRKOVIC, Kristina | 3 | 2 | 7 | 0 | 12 | 0 | |
ORSINI, Lucia | 4 | 1 | 3 | 0 | 8 | 0 | |
Total | 10 | 8 | 19 | 0 | 37 | 0 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
8 | 10 |
8 | 8 |
16 | 19 |
0 | 0 |
32 | 37 |
0 | 0 |