Brazil GL W24
12 vs 17
England GL W24
12 vs 17
England GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 29, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Brazil GL W24 | 12 |
| England GL W24 | 17 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 4 | 4 | 3 | 11 | 0 | |
| FOLINO, Frank | 2 | 1 | 2 | 5 | 0 | |
| MOAZAMIGOODARZI, Nader | 2 | 2 | 1 | 5 | 0 | |
| KHANDELWAL, Luv | 0 | 0 | 0 | 0 | 0 | |
| McNALLY, Hazen | 0 | 2 | 1 | 3 | 0 | |
| SPEARS, Cameron | 3 | 3 | 4 | 10 | 0 | |
| Total | 11 | 12 | 11 | 34 | 0 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 8 | 3 | 0 | 11 | 0 | |
| BAL, Arvin | 8 | 4 | 1 | 12 | 0 | |
| CARON, Martin | 0 | 3 | 1 | 4 | 0 | |
| RODRIGUES, Anthony | 2 | 4 | 3 | 9 | 0 | |
| RODRIGUES, Aidan | 2 | 2 | 4 | 8 | 0 | |
| HAMEED, Hashim | 2 | 1 | 4 | 7 | 0 | |
| Total | 22 | 17 | 13 | 51 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 22 |
| 12 | 17 |
| 11 | 13 |
| 34 | 51 |
| 0 | 0 |
