Brazil GL-M W23
16 vs 14
Germany GL-M W23
16 vs 14
Germany GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Brazil GL-M W23 | 16 |
| Germany GL-M W23 | 14 |
Brazil GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 3 | 2 | 2 | 7 | 0 | |
| PARCHMENT, Shane | 5 | 2 | 2 | 9 | 0 | |
| TORRES, Carlos | 1 | 4 | 2 | 7 | 0 | |
| TOLLIS, Erik | 0 | 0 | 1 | 1 | 0 | |
| AURELIS, Antoine | 0 | 0 | 0 | 0 | 0 | |
| OPIE, Owen | 3 | 3 | 3 | 9 | 0 | |
| Total | 12 | 11 | 10 | 33 | 0 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SADEK, Hossam | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Simon | 7 | 2 | 2 | 11 | 0 | |
| GLADWIN, Rick | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 1 | 1 | 2 | 4 | 0 | |
| MANNING, Jadyn | 0 | 2 | 2 | 4 | 0 | |
| ROGERS, Kaeden | 2 | 3 | 4 | 9 | 0 | |
| Total | 10 | 8 | 10 | 28 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 12 | 10 |
| 11 | 8 |
| 10 | 10 |
| 33 | 28 |
| 0 | 0 |
