Brazil GL W24
11 vs 14
Italy GL W24
11 vs 14
Italy GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Brazil GL W24 | 11 |
| Italy GL W24 | 14 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| EBBERS, Koen | 3 | 0 | 4 | 7 | 0 | |
| ARMAN, Hashmatulah | 3 | 3 | 0 | 6 | 0 | |
| FOLINO, Frank | 2 | 3 | 1 | 6 | 0 | |
| MOAZAMIGOODARZI, Nader | 2 | 1 | 2 | 5 | 0 | |
| KHANDELWAL, Luv | 1 | 2 | 2 | 5 | 0 | |
| Total | 11 | 9 | 9 | 29 | 0 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SPEARS, Cameron | 6 | 1 | 2 | 9 | 0 | |
| ARMAN, Esmatulah | 5 | 2 | 7 | 14 | 0 | |
| GOODARZ, Milad | 3 | 3 | 2 | 8 | 0 | |
| TORRES, Carlos | 0 | 0 | 1 | 1 | 0 | |
| PUREWAL, Jaskaran | 0 | 1 | 0 | 1 | 0 | |
| KHANNA, Ashwin | 0 | 3 | 2 | 5 | 0 | |
| Total | 14 | 10 | 14 | 38 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 14 |
| 9 | 10 |
| 9 | 14 |
| 29 | 38 |
| 0 | 0 |
