Brazil GL-M W23
12 vs 7
Uruguay GL-M W23
12 vs 7
Uruguay GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 20, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Brazil GL-M W23 | 12 |
| Uruguay GL-M W23 | 7 |
Brazil GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 5 | 5 | 4 | 14 | 0 | |
| PARCHMENT, Shane | 3 | 1 | 4 | 8 | 0 | |
| TORRES, Carlos | 4 | 4 | 3 | 11 | 0 | |
| TOLLIS, Erik | 0 | 0 | 0 | 0 | 0 | |
| AURELIS, Antoine | 0 | 0 | 0 | 0 | 0 | |
| OPIE, Owen | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 10 | 11 | 33 | 0 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 0 | 4 | 4 | 0 | |
| MARSIC, Mike | 1 | 3 | 4 | 8 | 0 | |
| CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
| SAFAROV, Rodion | 6 | 2 | 10 | 18 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 5 | 18 | 30 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 12 | 7 |
| 10 | 5 |
| 11 | 18 |
| 33 | 30 |
| 0 | 0 |
