England GL-M W23
9:00 pm
Brazil GL-M W23
9:00 pm
Brazil GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| PERIC, Daniel | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| DOSANJH, Harjeevan | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Brazil GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
| PARCHMENT, Shane | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
| TOLLIS, Erik | 0 | 0 | 0 | 0 | 0 | |
| AURELIS, Antoine | 0 | 0 | 0 | 0 | 0 | |
| OPIE, Owen | 0 | 0 | 0 | 0 | 0 | |
| SICILIA, Matthew | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
