Canada U9/10 F24 8 vs 4 Brazil U9/10 F24
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 1:00 pm | U9/10 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Canada U9/10 F24 | 8 |
Brazil U9/10 F24 | 4 |
Canada U9/10 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Platon K. | 0 | 0 | 0 | 0 | 0 | 1 | |
Godsgrace A. | 1 | 2 | 1 | 0 | 4 | 0 | |
Theo S. | 3 | 1 | 2 | 0 | 6 | 0 | |
William T. | 1 | 0 | 0 | 0 | 1 | 0 | |
Charlie W. | 3 | 0 | 6 | 0 | 9 | 0 | |
Kai M. | 0 | 1 | 1 | 0 | 2 | 0 | |
Total | 8 | 4 | 10 | 0 | 22 | 1 |
Brazil U9/10 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Brayden D. | 1 | 0 | 5 | 0 | 6 | 0 | |
Sahib K. | 1 | 0 | 2 | 0 | 3 | 0 | |
Adnan H. | 0 | 1 | 1 | 0 | 2 | 1 | |
Louis S. | 2 | 0 | 10 | 0 | 12 | 1 | |
Lorenzo A. | 2 | 0 | 2 | 0 | 4 | 0 | |
William C. | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 1 | 20 | 0 | 27 | 2 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
8 | 6 |
4 | 1 |
10 | 20 |
0 | 0 |
22 | 27 |
1 | 2 |