Canada GL-W W23
14 vs 8
France GL-W W23
14 vs 8
France GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2023 | 9:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Canada GL-W W23 | 14 |
| France GL-W W23 | 8 |
Canada GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 4 | 2 | 3 | 9 | 0 | |
| MARSIC, Mike | 3 | 1 | 1 | 5 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 3 | 3 | 2 | 8 | 0 | |
| JONES, Russell | 0 | 2 | 6 | 8 | 0 | |
| PANG, Mike | 3 | 1 | 7 | 11 | 0 | |
| Total | 13 | 9 | 19 | 41 | 0 |
France GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| HILSON, Kim | 1 | 0 | 3 | 4 | 0 | |
| WHORLEY, Kristen | 1 | 1 | 0 | 2 | 0 | |
| WHORLEY, Jeff | 0 | 3 | 1 | 4 | 0 | |
| RATCLIFFE, Mark | 2 | 0 | 2 | 4 | 0 | |
| ROTHFUSZ, Sean | 4 | 2 | 2 | 8 | 0 | |
| HILSON, Chris | 0 | 0 | 7 | 7 | 0 | |
| Total | 8 | 6 | 15 | 29 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 13 | 8 |
| 9 | 6 |
| 19 | 15 |
| 41 | 29 |
| 0 | 0 |
