Canada GL-W W23
8 vs 10
Wales GL-W W23
8 vs 10
Wales GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2023 | 9:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Canada GL-W W23 | 8 |
| Wales GL-W W23 | 10 |
Canada GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 0 | 1 | 3 | 4 | 0 | |
| MARSIC, Mike | 1 | 1 | 2 | 4 | 0 | |
| GAMS, Imre | 2 | 5 | 2 | 9 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 0 | 0 | 0 | 0 | 0 | |
| PANG, Mike | 1 | 1 | 5 | 7 | 0 | |
| Total | 4 | 8 | 12 | 24 | 0 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SIDDHANTAKAR, Ankesh | 0 | 0 | 0 | 0 | 0 | |
| NOURI, Bijan | 1 | 2 | 1 | 4 | 0 | |
| DIGBY, Lee | 4 | 3 | 1 | 8 | 0 | |
| SALVATI, Miguel | 0 | 3 | 1 | 4 | 0 | |
| MOAZAMIGOODARZI, Nader | 3 | 0 | 4 | 7 | 0 | |
| GOODARZ, Milad | 2 | 1 | 5 | 8 | 0 | |
| Total | 10 | 9 | 12 | 31 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 10 |
| 8 | 9 |
| 12 | 12 |
| 24 | 31 |
| 0 | 0 |
