Netherlands GL F22
10:00 pm
Ireland GL F22
10:00 pm
Ireland GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Netherlands GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GAVRANOVIC, Gavro | 0 | 0 | 0 | 0 | 0 | |
| PATTERSON, Sean | 0 | 0 | 0 | 0 | 0 | |
| FIGUEREDO, Guillermo | 0 | 0 | 0 | 0 | 0 | |
| STANOJEVIC, Dragan | 0 | 0 | 0 | 0 | 0 | |
| KULENOVIC, Denis | 0 | 0 | 0 | 0 | 0 | |
| CHEMKOV, Sashko | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Ireland GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 0 | 0 | 0 | 0 | 0 | |
| FARCAS, Alex | 0 | 0 | 0 | 0 | 0 | |
| CARAG, Justin | 0 | 0 | 0 | 0 | 0 | |
| PETROCZKI, Zoltan | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
