England GL-M W23
11 vs 15
Brazil GL-M W23
11 vs 15
Brazil GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2023 | 10:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| England GL-M W23 | 11 |
| Brazil GL-M W23 | 15 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 1 | 2 | 2 | 5 | 0 | |
| HAJIR-AMIRI, Homayoun | 8 | 0 | 1 | 9 | 0 | |
| DOSANJH, Harjeevan | 1 | 1 | 5 | 7 | 0 | |
| HILSON, Chris | 1 | 3 | 6 | 10 | 0 | |
| GOODARZ, Milad | 0 | 4 | 6 | 10 | 0 | |
| Total | 11 | 10 | 20 | 41 | 0 |
Brazil GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 5 | 2 | 0 | 7 | 0 | |
| TORRES, Carlos | 2 | 6 | 4 | 12 | 0 | |
| TOLLIS, Erik | 1 | 4 | 5 | 10 | 0 | |
| AURELIS, Antoine | 0 | 0 | 0 | 0 | 0 | |
| OPIE, Owen | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 12 | 9 | 29 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 8 |
| 10 | 12 |
| 20 | 9 |
| 41 | 29 |
| 0 | 0 |
