England U8/9 S22
0 vs 4
First Nations U8/9 S22
0 vs 4
First Nations U8/9 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2022 | 6:20 pm | U8/U9 Youth League | Summer 2022 |
Results
| Club | Goals |
|---|---|
| England U8/9 S22 | 0 |
| First Nations U8/9 S22 | 4 |
England U8/9 S22
First Nations U8/9 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Angad D. | 0 | 1 | 0 | 1 | 0 | |
| Arjan D. | 3 | 2 | 0 | 5 | 0 | |
| Henri V. | 3 | 2 | 0 | 5 | 0 | |
| Anthony G. | 0 | 0 | 0 | 0 | 0 | |
| Rowan C. | 3 | 0 | 0 | 3 | 0 | |
| Total | 9 | 5 | 0 | 14 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 1 | 9 |
| 2 | 5 |
| 0 | 0 |
| 3 | 14 |
| 0 | 0 |
