England GL W24
11 vs 8
Germany GL W24
11 vs 8
Germany GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| England GL W24 | 11 |
| Germany GL W24 | 8 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 4 | 2 | 3 | 9 | 0 | |
| BAL, Arvin | 3 | 3 | 2 | 8 | 0 | |
| CARON, Martin | 3 | 0 | 0 | 3 | 0 | |
| RODRIGUES, Anthony | 0 | 3 | 4 | 7 | 0 | |
| RODRIGUES, Aidan | 1 | 0 | 2 | 3 | 0 | |
| HAMEED, Hashim | 0 | 0 | 1 | 1 | 0 | |
| Total | 11 | 8 | 12 | 31 | 0 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 1 | 3 | 1 | 5 | 0 | |
| SERPE, Ferdinando | 4 | 1 | 2 | 7 | 0 | |
| MANNING, Jadyn | 0 | 2 | 5 | 7 | 0 | |
| MANNING, Oliver | 1 | 0 | 0 | 1 | 0 | |
| PANG, Mike | 1 | 0 | 4 | 5 | 0 | |
| HAJIR-AMIRI, Homayoun | 1 | 2 | 2 | 5 | 0 | |
| Total | 8 | 8 | 14 | 30 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 8 |
| 8 | 8 |
| 12 | 14 |
| 31 | 30 |
| 0 | 0 |
