England GL W24
16 vs 13
Germany GL W24


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
Club | Goals |
---|---|
England GL W24 | 16 |
Germany GL W24 | 13 |
England GL W24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
CARON, Teo | 6 | 1 | 1 | 0 | 8 | |
BAL, Arvin | 7 | 6 | 1 | 0 | 14 | |
CARON, Martin | 0 | 0 | 0 | 0 | 0 | |
RODRIGUES, Anthony | 0 | 2 | 3 | 0 | 5 | |
RODRIGUES, Aidan | 3 | 5 | 2 | 0 | 10 | |
HAMEED, Hashim | 0 | 1 | 2 | 0 | 3 | |
Total | 16 | 15 | 9 | 0 | 40 |
Germany GL W24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
ROTHFUSZ, Sean | 0 | 4 | 1 | 0 | 5 | |
SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
MANNING, Jadyn | 0 | 2 | 5 | 0 | 7 | |
MANNING, Oliver | 4 | 1 | 5 | 0 | 10 | |
GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
TOPP-NGUYEN, Kazza | 7 | 2 | 10 | 0 | 19 | |
Total | 11 | 9 | 21 | 0 | 41 |
Goals
Assists
Blocks
Fouls
Points
16 | 11 |
15 | 9 |
9 | 21 |
0 | 0 |
40 | 41 |