England GL W24
16 vs 13
Germany GL W24
16 vs 13
Germany GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| England GL W24 | 16 |
| Germany GL W24 | 13 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 6 | 1 | 1 | 8 | 0 | |
| BAL, Arvin | 7 | 6 | 1 | 14 | 0 | |
| CARON, Martin | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Anthony | 0 | 2 | 3 | 5 | 0 | |
| RODRIGUES, Aidan | 3 | 5 | 2 | 10 | 0 | |
| HAMEED, Hashim | 0 | 1 | 2 | 3 | 0 | |
| Total | 16 | 15 | 9 | 40 | 0 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 0 | 4 | 1 | 5 | 0 | |
| SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 2 | 5 | 7 | 0 | |
| MANNING, Oliver | 4 | 1 | 5 | 10 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 7 | 2 | 10 | 19 | 0 | |
| Total | 11 | 9 | 21 | 41 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 16 | 11 |
| 15 | 9 |
| 9 | 21 |
| 40 | 41 |
| 0 | 0 |
