England GL-M W23
11 vs 6
Uruguay GL-M W23
11 vs 6
Uruguay GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| England GL-M W23 | 11 |
| Uruguay GL-M W23 | 6 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| DOSANJH, Harjeevan | 4 | 0 | 4 | 8 | 0 | |
| HILSON, Chris | 0 | 1 | 7 | 8 | 0 | |
| GOODARZ, Milad | 2 | 3 | 8 | 13 | 0 | |
| PERIC, Daniel | 5 | 4 | 1 | 10 | 0 | |
| Total | 11 | 8 | 20 | 39 | 0 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 2 | 2 | 4 | 0 | |
| MARSIC, Mike | 1 | 1 | 3 | 5 | 0 | |
| CURRIE, Daniel | 0 | 1 | 2 | 3 | 0 | |
| SAFAROV, Rodion | 3 | 4 | 3 | 10 | 0 | |
| JONES, Russell | 0 | 1 | 5 | 6 | 0 | |
| KUNNATH, Sree | 1 | 2 | 2 | 5 | 0 | |
| Total | 5 | 11 | 17 | 33 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 5 |
| 8 | 11 |
| 20 | 17 |
| 39 | 33 |
| 0 | 0 |
