England GL-M W23
12 vs 8
Uruguay GL-M W23
12 vs 8
Uruguay GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| January 16, 2023 | 10:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| England GL-M W23 | 12 |
| Uruguay GL-M W23 | 8 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 1 | 1 | 0 | |
| HAJIR-AMIRI, Homayoun | 6 | 3 | 0 | 9 | 0 | |
| DOSANJH, Harjeevan | 5 | 0 | 2 | 7 | 0 | |
| HILSON, Chris | 1 | 1 | 4 | 6 | 0 | |
| GOODARZ, Milad | 1 | 3 | 3 | 7 | 0 | |
| Total | 13 | 7 | 10 | 30 | 0 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 3 | 3 | 7 | 0 | |
| MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
| CURRIE, Daniel | 2 | 4 | 8 | 14 | 0 | |
| SAFAROV, Rodion | 2 | 3 | 3 | 8 | 0 | |
| JONES, Russell | 3 | 2 | 1 | 6 | 0 | |
| Total | 8 | 12 | 15 | 35 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 13 | 8 |
| 7 | 12 |
| 10 | 15 |
| 30 | 35 |
| 0 | 0 |
