England GL F22
16 vs 10
Uruguay GL F22
16 vs 10
Uruguay GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| England GL F22 | 16 |
| Uruguay GL F22 | 10 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 10 | 2 | 1 | 13 | 0 | |
| GOURZONG, Zico | 3 | 2 | 3 | 8 | 0 | |
| HAJIR-AMIRI, Homayoun | 4 | 6 | 4 | 14 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 2 | 7 | 7 | 16 | 0 | |
| Total | 19 | 17 | 15 | 51 | 0 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 3 | 1 | 4 | 0 | |
| MARSIC, Mike | 2 | 2 | 3 | 7 | 0 | |
| CURRIE, Daniel | 2 | 7 | 3 | 12 | 0 | |
| SUBBAYAL, Yusuf | 2 | 2 | 3 | 7 | 0 | |
| SAFAROV, Rodion | 1 | 0 | 3 | 4 | 0 | |
| JONES, Russell | 3 | 0 | 5 | 8 | 0 | |
| Total | 10 | 14 | 18 | 42 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 19 | 10 |
| 17 | 14 |
| 15 | 18 |
| 51 | 42 |
| 0 | 0 |
