First Nations U9/10 F24
9 vs 6
Canada U9/10 F24
9 vs 6
Canada U9/10 F24Details
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2024 | 2:00 pm | U9/10 YFL F24 | Fall 2024 |
Results
| Club | Goals |
|---|---|
| First Nations U9/10 F24 | 9 |
| Canada U9/10 F24 | 6 |
First Nations U9/10 F24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Anthony B. | 2 | 1 | 2 | 5 | 0 | |
| Ben M. | 1 | 2 | 2 | 5 | 0 | |
| Massimo A. | 1 | 2 | 1 | 4 | 0 | |
| Himmat P. | 3 | 0 | 0 | 3 | 0 | |
| Leonardo C. | 1 | 1 | 0 | 2 | 0 | |
| Leo B. | 0 | 2 | 2 | 4 | 0 | |
| Total | 8 | 8 | 7 | 23 | 0 |
Canada U9/10 F24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Platon K. | 0 | 0 | 1 | 1 | 0 | |
| Godsgrace A. | 0 | 1 | 3 | 4 | 0 | |
| Theo S. | 3 | 1 | 0 | 4 | 0 | |
| William T. | 3 | 2 | 3 | 8 | 0 | |
| Aiden D. | 0 | 0 | 3 | 3 | 0 | |
| Charlie W. | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 4 | 10 | 20 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 6 |
| 8 | 4 |
| 7 | 10 |
| 23 | 20 |
| 0 | 0 |
