First Nations U8/9 S22
3 vs 4
England U8/9 S22
3 vs 4
England U8/9 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2022 | 7:20 pm | U8/U9 Youth League | Summer 2022 |
Results
| Club | Goals |
|---|---|
| First Nations U8/9 S22 | 3 |
| England U8/9 S22 | 4 |
First Nations U8/9 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Angad D. | 2 | 4 | 0 | 6 | 0 | |
| Arjan D. | 4 | 3 | 0 | 7 | 0 | |
| Henri V. | 0 | 0 | 0 | 0 | 0 | |
| Anthony G. | 4 | 3 | 0 | 7 | 0 | |
| Rowan C. | 4 | 0 | 0 | 4 | 0 | |
| Total | 14 | 10 | 0 | 24 | 0 |
England U8/9 S22
Goals
Assists
Blocks
Points
Fouls
| 14 | 1 |
| 10 | 4 |
| 0 | 0 |
| 24 | 5 |
| 0 | 0 |
