First Nations U10/11 YFL Tuesday F25
3 vs 5
Ireland U10/11 YFL Tuesday F25
3 vs 5
Ireland U10/11 YFL Tuesday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2025 | 7:00 pm | U10/11 YFL Tuesday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| First Nations U10/11 YFL Tuesday F25 | 3 |
| Ireland U10/11 YFL Tuesday F25 | 5 |
First Nations U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Marco K. | 0 | 1 | 3 | 4 | 0 | |
| Jaiveer C. | 1 | 1 | 8 | 10 | 0 | |
| Julien N. | 0 | 1 | 1 | 2 | 0 | |
| Elliot E. | 0 | 1 | 4 | 5 | 0 | |
| Benjamin F. | 1 | 1 | 5 | 7 | 0 | |
| Nate G. | 1 | 0 | 1 | 2 | 0 | |
| Total | 3 | 5 | 22 | 30 | 0 |
Ireland U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Milan S. | 0 | 1 | 1 | 2 | 0 | |
| Chase G. | 2 | 1 | 6 | 9 | 0 | |
| Mia C. | 1 | 0 | 5 | 6 | 0 | |
| Theresa K. | 0 | 1 | 2 | 3 | 0 | |
| Zain J. | 2 | 2 | 3 | 7 | 0 | |
| Total | 5 | 5 | 17 | 27 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 3 | 5 |
| 5 | 5 |
| 22 | 17 |
| 30 | 27 |
| 0 | 0 |
