First Nations U8/9 F24
2 vs 4
Netherlands U8/9 F24


Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2024 | 6:00 pm | U8/9 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
First Nations U8/9 F24 | 2 |
Netherlands U8/9 F24 | 4 |
First Nations U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Domenico P. | 3 | 1 | 2 | 0 | 6 | |
Nico M. | 1 | 2 | 6 | 0 | 9 | |
Zidane K. | 1 | 1 | 6 | 0 | 8 | |
Hans M. | 1 | 1 | 1 | 0 | 3 | |
Celeste G. | 0 | 0 | 0 | 0 | 0 | |
Noah S. | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 5 | 15 | 0 | 26 |
Netherlands U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Leo N. | 1 | 3 | 3 | 0 | 7 | |
Samantha D. | 2 | 2 | 2 | 0 | 6 | |
Benjamin F. | 1 | 1 | 3 | 0 | 5 | |
Luke A. | 5 | 2 | 1 | 0 | 8 | |
Kairav M. | 2 | 1 | 1 | 0 | 4 | |
Maxwell M.-J. | 2 | 2 | 5 | 0 | 9 | |
Total | 13 | 11 | 15 | 0 | 39 |
Goals
Assists
Blocks
Fouls
Points
6 | 13 |
5 | 11 |
15 | 15 |
0 | 0 |
26 | 39 |