First Nations U8/9 SS23
1 vs 2
Wales U8/9 SS23
1 vs 2
Wales U8/9 SS23Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2023 | 6:00 pm | U8/9 League Spring/Summer 2023 | Spring/Summer 2023 |
Results
| Club | Goals |
|---|---|
| First Nations U8/9 SS23 | 1 |
| Wales U8/9 SS23 | 2 |
First Nations U8/9 SS23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Sachin A. | 0 | 0 | 0 | 0 | 0 | |
| Mustafa H. | 0 | 3 | 8 | 11 | 0 | |
| Marcus L. | 0 | 0 | 0 | 0 | 0 | |
| Grayson O.-R. | 0 | 2 | 1 | 3 | 0 | |
| Weston S. | 2 | 0 | 1 | 3 | 0 | |
| Nicholas D. | 3 | 0 | 5 | 8 | 0 | |
| Total | 5 | 5 | 15 | 25 | 0 |
Wales U8/9 SS23
Goals
Assists
Blocks
Points
Fouls
| 5 | 8 |
| 5 | 6 |
| 15 | 17 |
| 25 | 36 |
| 0 | 0 |
