France WL F24 4 vs 1 Brazil WL F24
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2024 | 8:00 pm | Women's League F24 | Fall 2024 |
Results
Club | Goals |
---|---|
France WL F24 | 4 |
Brazil WL F24 | 1 |
France WL F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
ROTHFUSZ, Carol | 2 | 0 | 7 | 0 | 9 | 0 | |
AULAKH, Amandev | 2 | 0 | 6 | 0 | 8 | 0 | |
BEZJAK, Marlene | 0 | 2 | 5 | 0 | 7 | 0 | |
HSIEH, Chasty | 0 | 0 | 6 | 0 | 6 | 0 | |
Total | 4 | 2 | 24 | 0 | 30 | 0 |
Brazil WL F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
RECK, Kristi | 1 | 0 | 10 | 0 | 11 | 0 | |
McINTOSH, Kirsten | 0 | 1 | 5 | 0 | 6 | 0 | |
MILLIGAN, Heather | 0 | 0 | 0 | 0 | 0 | 0 | |
AJIR, Sania | 0 | 0 | 8 | 0 | 8 | 0 | |
Total | 1 | 1 | 23 | 0 | 25 | 0 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
4 | 1 |
2 | 1 |
24 | 23 |
0 | 0 |
30 | 25 |
0 | 0 |