France GL-W W23
14 vs 18
Wales GL-W W23
14 vs 18
Wales GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2023 | 9:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| France GL-W W23 | 14 |
| Wales GL-W W23 | 18 |
France GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| HILSON, Kim | 4 | 1 | 1 | 6 | 0 | |
| WHORLEY, Kristen | 3 | 3 | 3 | 9 | 0 | |
| WHORLEY, Jeff | 0 | 2 | 1 | 3 | 0 | |
| RATCLIFFE, Mark | 3 | 3 | 6 | 12 | 0 | |
| ROTHFUSZ, Sean | 6 | 2 | 6 | 14 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 11 | 17 | 44 | 0 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| NOURI, Bijan | 0 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 7 | 2 | 4 | 13 | 0 | |
| MARKOVIC, Mihail | 0 | 0 | 0 | 0 | 0 | |
| SALVATI, Miguel | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 4 | 4 | 4 | 12 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 6 | 8 | 25 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 16 | 11 |
| 11 | 6 |
| 17 | 8 |
| 44 | 25 |
| 0 | 0 |
