Germany GL W24
16 vs 17
Brazil GL W24
16 vs 17
Brazil GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 8, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Germany GL W24 | 16 |
| Brazil GL W24 | 17 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 0 | 0 | 0 | 0 | 0 | |
| SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 4 | 2 | 7 | 13 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 7 | 13 | 0 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 8 | 2 | 3 | 13 | 0 | |
| FOLINO, Frank | 6 | 7 | 4 | 17 | 0 | |
| MOAZAMIGOODARZI, Nader | 2 | 4 | 2 | 8 | 0 | |
| KHANDELWAL, Luv | 0 | 4 | 0 | 4 | 0 | |
| McNALLY, Hazen | 0 | 0 | 0 | 0 | 0 | |
| SPEARS, Cameron | 8 | 0 | 3 | 11 | 0 | |
| Total | 24 | 17 | 12 | 53 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 24 |
| 2 | 17 |
| 7 | 12 |
| 13 | 53 |
| 0 | 0 |
