Germany GL W24
20 vs 23
Brazil GL W24
20 vs 23
Brazil GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Germany GL W24 | 20 |
| Brazil GL W24 | 23 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 1 | 4 | 2 | 7 | 0 | |
| SERPE, Ferdinando | 8 | 6 | 2 | 16 | 0 | |
| MANNING, Jadyn | 3 | 2 | 0 | 5 | 0 | |
| MANNING, Oliver | 0 | 2 | 2 | 4 | 0 | |
| PANG, Mike | 2 | 3 | 2 | 5 | 0 | |
| HAJIR-AMIRI, Homayoun | 6 | 2 | 0 | 8 | 0 | |
| Total | 20 | 19 | 8 | 45 | 0 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| EBBERS, Koen | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Hashmatulah | 10 | 6 | 0 | 16 | 0 | |
| FOLINO, Frank | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 9 | 5 | 0 | 14 | 0 | |
| KHANDELWAL, Luv | 1 | 5 | 0 | 6 | 0 | |
| Total | 20 | 16 | 0 | 36 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 20 | 20 |
| 19 | 16 |
| 8 | 0 |
| 45 | 36 |
| 0 | 0 |
