Germany GL-M W23
9 vs 13
England GL-M W23
9 vs 13
England GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Germany GL-M W23 | 9 |
| England GL-M W23 | 13 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROGERS, Kaeden | 0 | 0 | 0 | 0 | 0 | |
| SADEK, Hossam | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Simon | 3 | 4 | 6 | 13 | 0 | |
| GLADWIN, Rick | 0 | 2 | 3 | 5 | 0 | |
| MANNING, Oliver | 0 | 1 | 2 | 3 | 0 | |
| MANNING, Jadyn | 6 | 1 | 2 | 9 | 0 | |
| Total | 9 | 8 | 13 | 30 | 0 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| PERIC, Daniel | 2 | 4 | 2 | 8 | 0 | |
| HAJIR-AMIRI, Homayoun | 5 | 2 | 2 | 9 | 0 | |
| DOSANJH, Harjeevan | 4 | 0 | 4 | 8 | 0 | |
| HILSON, Chris | 0 | 2 | 5 | 7 | 0 | |
| GOODARZ, Milad | 2 | 4 | 5 | 11 | 0 | |
| Total | 13 | 12 | 18 | 43 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 9 | 13 |
| 8 | 12 |
| 13 | 18 |
| 30 | 43 |
| 0 | 0 |
