Germany U10/11 YFL W25
7 vs 8
Ireland U10/11 YFL W25
7 vs 8
Ireland U10/11 YFL W25Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2025 | 6:00 pm | U10/11 YFL W25 | Winter 2025 |
Results
| Club | Goals |
|---|---|
| Germany U10/11 YFL W25 | 7 |
| Ireland U10/11 YFL W25 | 8 |
Germany U10/11 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Arjan D. | 3 | 1 | 3 | 7 | 0 | |
| Angad D. | 3 | 3 | 5 | 11 | 0 | |
| Alejandro S. | 0 | 1 | 0 | 1 | 0 | |
| Braydon C. | 0 | 0 | 1 | 1 | 0 | |
| Henry K. | 1 | 1 | 1 | 3 | 0 | |
| Monty R. | 0 | 1 | 2 | 3 | 0 | |
| Total | 7 | 7 | 12 | 26 | 0 |
Ireland U10/11 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Yaseen A. | 0 | 2 | 3 | 5 | 0 | |
| Adam M. | 1 | 1 | 6 | 8 | 0 | |
| Giovanni T. | 3 | 0 | 2 | 5 | 0 | |
| Lucas R. | 1 | 2 | 3 | 6 | 0 | |
| Mark A. | 3 | 1 | 0 | 4 | 0 | |
| Leandro F. | 0 | 2 | 9 | 11 | 0 | |
| Total | 8 | 8 | 23 | 39 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 8 |
| 7 | 8 |
| 12 | 23 |
| 26 | 39 |
| 0 | 0 |
