Germany GL-M W23
15 vs 20
Uruguay GL-M W23
15 vs 20
Uruguay GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Germany GL-M W23 | 15 |
| Uruguay GL-M W23 | 20 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SADEK, Hossam | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Simon | 0 | 0 | 0 | 0 | 0 | |
| GLADWIN, Rick | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 2 | 3 | 0 | 5 | 0 | |
| MANNING, Jadyn | 4 | 1 | 1 | 6 | 0 | |
| ROGERS, Kaeden | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 4 | 1 | 11 | 0 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 2 | 4 | 7 | 0 | |
| MARSIC, Mike | 4 | 5 | 4 | 13 | 0 | |
| CURRIE, Daniel | 10 | 3 | 9 | 22 | 0 | |
| SAFAROV, Rodion | 5 | 10 | 2 | 17 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 20 | 19 | 59 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 6 | 20 |
| 4 | 20 |
| 1 | 19 |
| 11 | 59 |
| 0 | 0 |
