Germany GL-M W23
11 vs 9
Uruguay GL-M W23
11 vs 9
Uruguay GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| January 30, 2023 | 10:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Germany GL-M W23 | 11 |
| Uruguay GL-M W23 | 9 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SADEK, Hossam | 0 | 1 | 1 | 2 | 0 | |
| WRIGHT, Simon | 5 | 2 | 1 | 8 | 0 | |
| GLADWIN, Rick | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 1 | 1 | 0 | 2 | 0 | |
| MANNING, Jadyn | 2 | 3 | 7 | 12 | 0 | |
| Total | 8 | 7 | 9 | 24 | 0 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 1 | 1 | 3 | 0 | |
| MARSIC, Mike | 0 | 0 | 1 | 1 | 0 | |
| CURRIE, Daniel | 1 | 3 | 6 | 10 | 0 | |
| SAFAROV, Rodion | 4 | 2 | 6 | 12 | 0 | |
| JONES, Russell | 3 | 1 | 2 | 6 | 0 | |
| Total | 9 | 7 | 16 | 32 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 9 |
| 7 | 7 |
| 9 | 16 |
| 24 | 32 |
| 0 | 0 |
