Germany GL W24
13 vs 12
Uruguay GL W24
13 vs 12
Uruguay GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Germany GL W24 | 13 |
| Uruguay GL W24 | 12 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 3 | 4 | 0 | 7 | 0 | |
| SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 2 | 6 | 8 | 0 | |
| MANNING, Oliver | 0 | 0 | 1 | 1 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 7 | 3 | 8 | 18 | 0 | |
| Total | 10 | 9 | 15 | 34 | 0 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Rahmatulah | 3 | 4 | 1 | 8 | 0 | |
| KHANNA, Amit | 0 | 0 | 0 | 0 | 0 | |
| GEORGE, Will | 1 | 3 | 10 | 14 | 0 | |
| BARRY, David | 5 | 2 | 2 | 9 | 0 | |
| Mario | 0 | 0 | 0 | 0 | 0 | |
| Bryan | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 9 | 13 | 31 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 9 |
| 9 | 9 |
| 15 | 13 |
| 34 | 31 |
| 0 | 0 |
