Ireland GL W22
18 vs 15
Canada GL W22


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 7:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
Club | Goals |
---|---|
Ireland GL W22 | 18 |
Canada GL W22 | 15 |
Ireland GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DAIBER, Eric | 0 | 0 | 0 | 0 | 0 | |
TSE, Ryan | 0 | 4 | 0 | 0 | 4 | |
DISSANAYAKE, Andrew | 0 | 0 | 0 | 0 | 0 | |
ACHELLI, Noah | 9 | 2 | 0 | 1 | 11 | |
TOPP-NGUYEN, Kazza | 2 | 3 | 0 | 0 | 5 | |
CHALLEN, Henry | 5 | 2 | 0 | 0 | 7 | |
PRACEK, Torin | 0 | 0 | 0 | 0 | 0 | |
DAMICO, Simone | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 11 | 0 | 1 | 27 |
Canada GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
BOUNEFISSA, Aymen | 0 | 0 | 0 | 0 | 0 | |
BOUNEFISSA, Ihab | 0 | 0 | 0 | 0 | 0 | |
REKKAS, Mourad | 3 | 7 | 0 | 1 | 10 | |
GHAZOUI, Ilyes | 0 | 0 | 0 | 0 | 0 | |
RAED, Hussein | 6 | 2 | 0 | 0 | 8 | |
DHALIWAL, Sukh | 1 | 1 | 0 | 0 | 2 | |
GOULD, Brett | 2 | 1 | 0 | 0 | 3 | |
ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 11 | 0 | 1 | 23 |
Goals
Assists
Blocks
Fouls
Points
16 | 12 |
11 | 11 |
0 | 0 |
1 | 1 |
27 | 23 |
KO KO FT