Ireland GL W22
9 vs 15
Italy GL W22


Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2022 | 6:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
Club | Goals |
---|---|
Ireland GL W22 | 9 |
Italy GL W22 | 15 |
Ireland GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DAIBER, Eric | 0 | 0 | 0 | 0 | 0 | |
TSE, Ryan | 0 | 0 | 0 | 0 | 0 | |
DISSANAYAKE, Andrew | 2 | 1 | 0 | 0 | 3 | |
TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
CHALLEN, Henry | 2 | 4 | 0 | 0 | 6 | |
PRACEK, Torin | 0 | 0 | 0 | 0 | 0 | |
DAMICO, Simone | 1 | 4 | 0 | 0 | 5 | |
ACHELLI, Noah | 4 | 0 | 0 | 0 | 4 | |
Total | 9 | 9 | 0 | 0 | 18 |
Italy GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
AUDISHO, Alen | 1 | 3 | 0 | 0 | 4 | |
AUDISHO, Oujin | 0 | 0 | 0 | 0 | 0 | |
SITUM, Mate | 1 | 4 | 0 | 0 | 5 | |
STANCATI, Johnny | 0 | 0 | 0 | 0 | 0 | |
KOWALSKI, Marcin | 0 | 0 | 0 | 0 | 0 | |
SCHELLER, Wyatt | 8 | 3 | 0 | 1 | 11 | |
Total | 10 | 10 | 0 | 1 | 20 |
Goals
Assists
Blocks
Fouls
Points
9 | 10 |
9 | 10 |
0 | 0 |
0 | 1 |
18 | 20 |
KO KO FT