Ireland GL W22
19 vs 14
Jamaica GL W22


Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 6:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
Club | Goals |
---|---|
Ireland GL W22 | 19 |
Jamaica GL W22 | 14 |
Ireland GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DAIBER, Eric | 2 | 2 | 0 | 0 | 4 | |
TSE, Ryan | 0 | 0 | 0 | 0 | 0 | |
DISSANAYAKE, Andrew | 0 | 0 | 0 | 0 | 0 | |
ACHELLI, Noah | 3 | 5 | 0 | 0 | 8 | |
TOPP-NGUYEN, Kazza | 6 | 4 | 0 | 0 | 10 | |
CHALLEN, Henry | 7 | 6 | 0 | 0 | 13 | |
PRACEK, Torin | 1 | 2 | 0 | 0 | 3 | |
DAMICO, Simone | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 19 | 0 | 0 | 38 |
Jamaica GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SANDCROFT, Norman | 0 | 0 | 0 | 0 | 0 | |
BRAKO, Adom | 0 | 0 | 0 | 0 | 0 | |
DEL GROSSO, Domenic | 0 | 0 | 0 | 0 | 0 | |
SCOTT, Shane | 6 | 1 | 0 | 1 | 7 | |
GOURZONG, Zico | 1 | 2 | 0 | 0 | 3 | |
ABUI, Eric | 0 | 0 | 0 | 0 | 0 | |
JONES, Wayne | 0 | 4 | 0 | 1 | 4 | |
CURRIE, Daniel | 4 | 3 | 0 | 1 | 7 | |
MEREAN, Daniel | 0 | 0 | 0 | 0 | 0 | |
DIGBY, Lee | 2 | 3 | 0 | 0 | 5 | |
Total | 13 | 13 | 0 | 3 | 26 |
Goals
Assists
Blocks
Fouls
Points
19 | 13 |
19 | 13 |
0 | 0 |
0 | 3 |
38 | 26 |
KO KO FT