Ireland WL F24 8 vs 11 Canada WL F24
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2024 | 8:00 pm | Women's League F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Ireland WL F24 | 8 |
Canada WL F24 | 11 |
Ireland WL F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
GOLD, Tracey | 3 | 2 | 6 | 0 | 11 | 0 | |
MARTUCCI, Jessica | 1 | 1 | 1 | 0 | 3 | 0 | |
GOVIA, Tania | 2 | 3 | 1 | 0 | 6 | 0 | |
THOMPSON, Lauren | 2 | 2 | 10 | 0 | 14 | 0 | |
Total | 8 | 8 | 18 | 0 | 34 | 0 |
Canada WL F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
HUNTER, Christine | 2 | 3 | 7 | 0 | 12 | 0 | |
CHROBAK, Jody | 2 | 2 | 3 | 0 | 7 | 0 | |
GORZKIEWICZ, Vanita | 2 | 2 | 5 | 0 | 9 | 0 | |
NANOS, Lee | 3 | 1 | 3 | 0 | 7 | 0 | |
ECONOMOU, Stacy | 2 | 1 | 5 | 0 | 8 | 0 | |
Total | 11 | 9 | 23 | 0 | 43 | 0 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
8 | 11 |
8 | 9 |
18 | 23 |
0 | 0 |
34 | 43 |
0 | 0 |