Ireland GL F22
11 vs 15
England GL F22
11 vs 15
England GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Ireland GL F22 | 11 |
| England GL F22 | 15 |
Ireland GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 0 | 1 | 1 | 2 | 0 | |
| FARCAS, Alex | 0 | 0 | 0 | 0 | 0 | |
| CARAG, Justin | 0 | 0 | 2 | 0 | 0 | |
| PETROCZKI, Zoltan | 1 | 0 | 4 | 5 | 0 | |
| GAMS, Imre | 4 | 1 | 3 | 0 | 0 | |
| KUNNATH, Sree | 5 | 0 | 3 | 6 | 1 | |
| WALLACE, Aaron | 1 | 1 | 1 | 3 | 0 | |
| Total | 11 | 3 | 14 | 16 | 1 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 3 | 1 | 3 | 1 | 3 | |
| GOURZONG, Zico | 3 | 1 | 4 | 8 | 0 | |
| HAJIR-AMIRI, Homayoun | 5 | 2 | 2 | 9 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 1 | 10 | 11 | 0 | |
| GOODARZ, Milad | 4 | 4 | 5 | 13 | 0 | |
| Total | 15 | 9 | 24 | 42 | 3 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 15 |
| 3 | 9 |
| 14 | 24 |
| 16 | 42 |
| 1 | 3 |
