Ireland GL-M W23
14 vs 12
England GL-M W23
14 vs 12
England GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Ireland GL-M W23 | 14 |
| England GL-M W23 | 12 |
Ireland GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| FARCAS, Alex | 0 | 4 | 1 | 5 | 0 | |
| GAMS, Imre | 2 | 2 | 3 | 7 | 0 | |
| WALLACE, Aaron | 3 | 4 | 8 | 15 | 0 | |
| CALDERONI, Daniel | 6 | 1 | 5 | 12 | 0 | |
| LEVI, Davor | 3 | 2 | 3 | 8 | 0 | |
| Total | 14 | 13 | 20 | 47 | 0 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 5 | 2 | 0 | 7 | 0 | |
| DOSANJH, Harjeevan | 5 | 1 | 6 | 12 | 0 | |
| HILSON, Chris | 0 | 0 | 8 | 8 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| PERIC, Daniel | 1 | 4 | 0 | 5 | 0 | |
| Total | 11 | 7 | 14 | 32 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 14 | 11 |
| 13 | 7 |
| 20 | 14 |
| 47 | 32 |
| 0 | 0 |
