Ireland U9/10 YFL W25
4 vs 8
England U9/10 YFL W25
4 vs 8
England U9/10 YFL W25Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2025 | 2:00 pm | U9/10 YFL W25 | Winter 2025 |
Results
| Club | Goals |
|---|---|
| Ireland U9/10 YFL W25 | 4 |
| England U9/10 YFL W25 | 8 |
Ireland U9/10 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Charlie H. | 0 | 1 | 4 | 5 | 0 | |
| Ollie C. | 0 | 3 | 2 | 5 | 0 | |
| Mohamad S. | 1 | 1 | 1 | 3 | 0 | |
| William C. | 2 | 0 | 2 | 4 | 0 | |
| Joseph D. | 0 | 1 | 3 | 4 | 0 | |
| Louis S. | 1 | 0 | 0 | 1 | 0 | |
| Total | 4 | 6 | 12 | 22 | 0 |
England U9/10 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Maximus D. | 0 | 2 | 2 | 4 | 0 | |
| William T. | 3 | 1 | 1 | 5 | 0 | |
| Bruno D. | 2 | 0 | 4 | 6 | 0 | |
| Hugh R. | 0 | 0 | 0 | 0 | 0 | |
| Avery W. | 2 | 1 | 0 | 3 | 0 | |
| Aaron M. | 1 | 0 | 3 | 4 | 0 | |
| Total | 8 | 4 | 10 | 22 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 8 |
| 6 | 4 |
| 12 | 10 |
| 22 | 22 |
| 0 | 0 |
