Ireland U10/11 YFL Tuesday F25
8 vs 4
First Nations U10/11 YFL Tuesday F25
8 vs 4
First Nations U10/11 YFL Tuesday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| November 25, 2025 | 6:00 pm | U10/11 YFL Tuesday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Ireland U10/11 YFL Tuesday F25 | 8 |
| First Nations U10/11 YFL Tuesday F25 | 4 |
Ireland U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Milan S. | 1 | 1 | 6 | 8 | 0 | |
| Chase G. | 3 | 2 | 10 | 15 | 0 | |
| Mia C. | 0 | 4 | 1 | 5 | 0 | |
| Theresa K. | 0 | 0 | 3 | 3 | 0 | |
| Zain J. | 4 | 1 | 5 | 10 | 0 | |
| Total | 8 | 8 | 25 | 41 | 0 |
First Nations U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Marco K. | 1 | 0 | 1 | 2 | 0 | |
| Jaiveer C. | 0 | 3 | 0 | 3 | 0 | |
| Julien N. | 0 | 1 | 2 | 3 | 0 | |
| Elliot E. | 1 | 0 | 7 | 8 | 0 | |
| Benjamin F. | 2 | 0 | 6 | 8 | 0 | |
| Nate G. | 0 | 0 | 3 | 3 | 0 | |
| Total | 4 | 4 | 19 | 27 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 4 |
| 8 | 4 |
| 25 | 19 |
| 41 | 27 |
| 0 | 0 |
