Ireland GL F22
14 vs 11
Uruguay GL F22
14 vs 11
Uruguay GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Ireland GL F22 | 14 |
| Uruguay GL F22 | 11 |
Ireland GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 3 | 1 | 1 | 5 | 0 | |
| FARCAS, Alex | 1 | 0 | 3 | 4 | 0 | |
| CARAG, Justin | 0 | 0 | 2 | 2 | 0 | |
| PETROCZKI, Zoltan | 0 | 0 | 5 | 5 | 0 | |
| GAMS, Imre | 3 | 3 | 3 | 9 | 0 | |
| KUNNATH, Sree | 5 | 5 | 4 | 14 | 0 | |
| WALLACE, Aaron | 4 | 4 | 4 | 12 | 0 | |
| Total | 16 | 13 | 22 | 51 | 0 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 0 | 3 | 4 | 0 | |
| MARSIC, Mike | 0 | 0 | 3 | 3 | 0 | |
| CURRIE, Daniel | 2 | 2 | 5 | 9 | 0 | |
| SUBBAYAL, Yusuf | 0 | 2 | 3 | 5 | 0 | |
| SAFAROV, Rodion | 2 | 0 | 4 | 6 | 0 | |
| JONES, Russell | 4 | 1 | 4 | 9 | 0 | |
| Total | 9 | 5 | 22 | 36 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 16 | 9 |
| 13 | 5 |
| 22 | 22 |
| 51 | 36 |
| 0 | 0 |
