Italy GL W24
12 vs 11
England GL W24
12 vs 11
England GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 8, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Italy GL W24 | 12 |
| England GL W24 | 11 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Esmatulah | 3 | 4 | 7 | 14 | 0 | |
| GOODARZ, Milad | 0 | 1 | 3 | 4 | 0 | |
| TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
| PUREWAL, Jaskaran | 2 | 1 | 6 | 9 | 0 | |
| KHANNA, Ashwin | 0 | 0 | 0 | 0 | 0 | |
| Juan | 4 | 4 | 9 | 17 | 0 | |
| Total | 9 | 10 | 25 | 44 | 0 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 3 | 2 | 2 | 7 | 0 | |
| BAL, Arvin | 3 | 4 | 2 | 9 | 0 | |
| CARON, Martin | 1 | 3 | 4 | 8 | 0 | |
| RODRIGUES, Anthony | 2 | 0 | 2 | 4 | 0 | |
| RODRIGUES, Aidan | 3 | 0 | 4 | 7 | 0 | |
| HAMEED, Hashim | 0 | 0 | 1 | 1 | 0 | |
| Total | 12 | 9 | 15 | 36 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 9 | 12 |
| 10 | 9 |
| 25 | 15 |
| 44 | 36 |
| 0 | 0 |
