Italy GL W24
13 vs 10
Germany GL W24
13 vs 10
Germany GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 1, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Italy GL W24 | 13 |
| Germany GL W24 | 10 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Esmatulah | 6 | 2 | 2 | 10 | 0 | |
| GOODARZ, Milad | 1 | 3 | 0 | 4 | 0 | |
| TORRES, Carlos | 3 | 1 | 3 | 7 | 0 | |
| PUREWAL, Jaskaran | 2 | 1 | 1 | 4 | 0 | |
| KHANNA, Ashwin | 0 | 0 | 0 | 0 | 0 | |
| Juan | 1 | 2 | 9 | 12 | 0 | |
| Total | 13 | 9 | 15 | 37 | 0 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 2 | 2 | 0 | 4 | 0 | |
| SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 4 | 2 | 6 | 0 | |
| MANNING, Oliver | 2 | 2 | 1 | 5 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 7 | 1 | 4 | 12 | 1 | |
| Total | 11 | 9 | 7 | 27 | 1 |
Goals
Assists
Blocks
Points
Fouls
| 13 | 11 |
| 9 | 9 |
| 15 | 7 |
| 37 | 27 |
| 0 | 1 |
