Jamaica GL W22
25 vs 18
Canada GL W22


Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2022 | 5:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
Club | Goals |
---|---|
Jamaica GL W22 | 25 |
Canada GL W22 | 18 |
Jamaica GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SANDCROFT, Norman | 2 | 0 | 0 | 1 | 2 | |
BRAKO, Adom | 5 | 7 | 0 | 0 | 12 | |
DEL GROSSO, Domenic | 0 | 0 | 0 | 0 | 0 | |
SCOTT, Shane | 3 | 2 | 0 | 1 | 5 | |
GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
ABUI, Eric | 7 | 2 | 0 | 0 | 9 | |
JONES, Wayne | 3 | 0 | 0 | 0 | 3 | |
CURRIE, Daniel | 3 | 3 | 0 | 0 | 6 | |
MEREAN, Daniel | 1 | 1 | 0 | 0 | 2 | |
DIGBY, Lee | 2 | 1 | 0 | 0 | 3 | |
Total | 26 | 16 | 0 | 2 | 42 |
Canada GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
BOUNEFISSA, Aymen | 0 | 0 | 0 | 0 | 0 | |
BOUNEFISSA, Ihab | 0 | 0 | 0 | 0 | 0 | |
REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
RAED, Hussein | 0 | 0 | 0 | 0 | 0 | |
DHALIWAL, Sukh | 0 | 0 | 0 | 0 | 0 | |
ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blocks
Fouls
Points
26 | 0 |
16 | 0 |
0 | 0 |
2 | 0 |
42 | 0 |
KO KO FT