Jamaica GL W22
12 vs 19
Italy GL W22


Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2022 | 5:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
Club | Goals |
---|---|
Jamaica GL W22 | 12 |
Italy GL W22 | 19 |
Jamaica GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SANDCROFT, Norman | 0 | 0 | 0 | 0 | 0 | |
BRAKO, Adom | 5 | 2 | 0 | 0 | 7 | |
DEL GROSSO, Domenic | 0 | 0 | 0 | 0 | 0 | |
SCOTT, Shane | 2 | 3 | 0 | 1 | 5 | |
GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
ABUI, Eric | 0 | 0 | 0 | 0 | 0 | |
JONES, Wayne | 0 | 1 | 0 | 0 | 1 | |
CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
MEREAN, Daniel | 3 | 1 | 0 | 0 | 4 | |
DIGBY, Lee | 0 | 3 | 0 | 0 | 3 | |
Total | 10 | 10 | 0 | 1 | 20 |
Italy GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DUJMOVI, Josip | 0 | 0 | 0 | 0 | 0 | |
AUDISHO, Alen | 1 | 5 | 0 | 0 | 6 | |
AUDISHO, Oujin | 0 | 0 | 0 | 0 | 0 | |
SITUM, Mate | 0 | 0 | 0 | 0 | 0 | |
STANCATI, Johnny | 1 | 4 | 0 | 0 | 5 | |
KOWALSKI, Marcin | 6 | 1 | 0 | 3 | 7 | |
STANIC, Ilya | 0 | 0 | 0 | 0 | 0 | |
SCHELLER, Wyatt | 8 | 4 | 0 | 0 | 12 | |
Total | 16 | 14 | 0 | 3 | 30 |
Goals
Assists
Blocks
Fouls
Points
10 | 16 |
10 | 14 |
0 | 0 |
1 | 3 |
20 | 30 |
KO KO FT