Wednesday Men’s Pick-Up Pod F21
33
33Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2021 | 8:20 pm | Wednesday Pick-Up Pod | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Wednesday Men’s Pick-Up Pod F21 | 33 |
Wednesday Men’s Pick-Up Pod F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
| SCOTT, Shane | 5 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 6 | 0 | 0 | 0 | 0 | |
| MARSIC, Mike | 4 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 2 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 4 | 0 | 0 | 0 | 0 | |
| FERREIRA, Zachary | 0 | 0 | 0 | 0 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 4 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| SATOUNGAR, Sid | 3 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 3 | 0 | 0 | 0 | 0 | |
| SHARIEF, Saad | 2 | 0 | 0 | 0 | 0 | |
| Total | 33 | 0 | 0 | 0 | 0 |
KO FT
