Wednesday Men’s Pick-Up Pod F21
54
54Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2021 | 8:20 pm | Wednesday Pick-Up Pod | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Wednesday Men’s Pick-Up Pod F21 | 54 |
Wednesday Men’s Pick-Up Pod F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
| SCOTT, Shane | 4 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 1 | 0 | 0 | 0 | 0 | |
| MARSIC, Mike | 3 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 10 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 7 | 0 | 0 | 0 | 0 | |
| FERREIRA, Zachary | 0 | 0 | 0 | 0 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 3 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 4 | 0 | 0 | 0 | 0 | |
| SATOUNGAR, Sid | 8 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| SHARIEF, Saad | 4 | 0 | 0 | 0 | 0 | |
| DHALIWAL, Sukh | 10 | 0 | 0 | 0 | 0 | |
| Total | 54 | 0 | 0 | 0 | 0 |
KO FT
